Boston Terrier Club Of New York 1978 |
Kennel Club Of Buffalo 1978 |
Old Dominion Kennel Club 1978 |
Ch. Brindle Hill's Gryphon
"Gryphon"
DOB 12/2/75
Breeder/Owner: Brindle Hill Bostons
| Ch. Brindle Hill's Gryphon | Ch. Command's Honeyboy | Ch. Grant's Royale Command Again | Ch. Grant's Royal Command | Royal Special |
|---|---|---|---|---|
| Royal Milady | ||||
| Velvet Lady Of Bar None | Ch. Iowana's Black Velvet | |||
| Misstee Of Bar None | ||||
| Ch. Command's Bit O' Honey | Ch. Grant's Royal Command | Royal Special | ||
| Royal Milady | ||||
| Command's Midge | Ch. Grant's Command | |||
| Gallent Son's Miss Susie | ||||
| Wendy's BR Command's Specialty | Am. Can Ch. Commands Gay Specialty | Ch. Royale Command's Specialty | Ch. Grant's Royal Command II | |
| Ch. Command's Royale-Fantasy | ||||
| Tearney's Gay Tonya | Tearney's Gay Beau Kay | |||
| Tearney's Wendy Lou | ||||
| Pottle's Bridgett | Millie's Duke | Chrzanowski's Duke | ||
| Abigail II | ||||
| Sweet-Maggie-Malone | Barnes' Gallant Beau | |||
| Pottle's Cindee De'Beth |
Offspring:
Ch. Brindle Hill's Fitzgerald
Back to the Brindle Hill Chronological History Page.
Back to the Brindle Hill Complete Dog List.
Back to the Brindle Hill Main Welcome Page.